Calcined alumina is a high-performance inorganic material prepared by a high-temperature calcination process. It has the characteristics of high specific surface area, porous structure, and high hardness. It is widely used in catalysts, adsorbents, ceramics, refractory materials, electronic devices and other fields.
Ultra-high purity: Al₂O₃ content ≥ 99%, extremely low impurity content, suitable for high-precision industries (such as electronic ceramics, catalysts).
Chemical inertness: acid and alkali resistant, anti-oxidation, can be used for a long time in harsh environments.
Thermal stability: does not decompose at high temperatures, suitable for applications such as refractory materials and high-temperature coatings.
| Type | Specification | Chemical Composition | Physical Characteristics | |||||||
| Al203 % |
Na2O % |
SiO2 % |
Fe2O3 % |
α-Al203 % |
True density g/cm3 |
Primary Particle Size μm |
Specific Surface Area ㎡/g |
Mean Particle Size D50, μm |
||
| Low Soda Calcined α-Alumina,Original Powder | ||||||||||
| ND-10 | A5113 | ≥99.5 | 0.10 | 0.03 | 0.02 | 95 | 3.95 | 1 | 2.2 | |
| ND–20 | A6032 | ≥99.6 | 0.07 | 0.03 | 0.02 | 96 | 3.96 | 3 | 1.2 | |
| ND–40 | A7041 | ≥99.6 | 0.05 | 0.03 | 0.02 | 97 | 3.97 | 4 | 1.0 | |
| Low Soda Calcined α-Alumina,Micropowder | ||||||||||
| ND–1G | A5113g1 | ≥99.3 | 0.10 | 0.15 | 0.02 | 95 | 3.95 | 1 | 2.6 | 1.5±0.5 |
| ND–3G | A6032g3 | ≥99.5 | 0.07 | 0.13 | 0.02 | 96 | 3.96 | 3 | 1.8 | 3±0.5 |
| ND–5G | A7042g5 | ≥99.5 | 0.05 | 0.10 | 0.02 | 97 | 3.97 | 4 | 1.2 | 5±0.5 |
| Application of this α alumina Powder: spark plug, electronic substrate, electric vacuum tubes, ceramic boby, etc. | ||||||||||
| Medium Soda Calcined α-Alumina,Original Powder | ||||||||||
| NDM–30 | A3224 | ≥99.5 | 0.18 | 0.03 | 0.02 | 93 | 3.93 | 2 | 3.5 | – |
| ND-M-40 | A5234 | ≥99.5 | 0.15 | 0.03 | 0.02 | 95 | 3.95 | 3 | 3.5 | – |
| Medium Soda Calcined α-Alumina,Micropowder | ||||||||||
| ND-M-3G | A3224g2 | ≥99.2 | 0.18 | 0.15 | 0.03 | 93 | 3.93 | 2 | 3.5 | 3±0.5 |
| ND-M-4G | A5234g4 | ≥99.3 | 0.15 | 0.15 | 0.03 | 95 | 3.95 | 3 | 3.5 | 4±0.5 |
| Application of this α alumina Powder: ceramic roller, high alumina ceramic ball and lining, Shaped and monolithic refractories etc. | ||||||||||
| Ordinary Soda Calcined α-Alumina, Original Powder | ||||||||||
| AP-30 | A3314 | ≥99.5 | 0.28 | 0.03 | 0.02 | 93 | 3.93 | 1 | 3.5 | – |
| AP-40 | A5324 | ≥99.5 | 0.25 | 0.03 | 0.02 | 95 | 3.95 | 2 | 3.5 | – |
| Ordinary Soda Calcined α-Alumina, Micropowder | ||||||||||
| AP-1G | A3314gl | ≥99.0 | 0.28 | 0.2 | 0.02 | 93 | 3.93 | 1 | 3.5 | 1±0.5 |
| AP-2G | A3314g2 | ≥99.2 | 0.28 | 0.15 | 0.02 | 93 | 3.93 | 1 | 3.5 | 2±0.5 |
| AP-3G | A3314g4 | ≥99.3 | 0.25 | 0.1 | 0.02 | 95 | 3.95 | 2 | 3.5 | 4±0.5 |
| Application of this α alumina Powder: refractory materials, lapping & polishing, chemical ball filler,etc. | ||||||||||
| Note: In addition to the above products, but also can do R&D and production to provide a kind of products according to the requirements of the customers. | ||||||||||
✔ 10 years of industry experience: professional alumina powder manufacturer, supplying more than 500 companies worldwide.
✔ Technical support: provide application solution optimization, sample testing and process guidance.
✔ Flexible supply: support small batch trial orders to large-scale purchases.