Zibo Xiangrun Environment Engineering CO.,Ltd and Shandong Bairui Chemical Co.Ltd are professional China activated alumina factory. We produce and supply excellent activated alumina balls.
XR101 activate alumina is an excellent desiccant for liquids and gases, and can achieve dew points from -40°F (-40°C) depending on the operating conditions and the design of the dryer.Activated Alumina will adsorb many molecules to some degree, but will preferentially adsorb the molecules with the highest polarity. Activated Alumina is resistant to thermal shock and abrasion and will not shrink, swell, soften nor disintegrate when immersed in water.
The specification of activated alumina balls:
Technical Parameter of activated alumina balls | ||||||
Item | XR-101 | XR-105 | XR-107 | XR-400 | XR-135 | |
Technical Parameter of activated alumina | ||||||
Item | XR-101 | XR-105 | XR-107 | XR-400 | XR-135 | |
appearance | white, sphere, odourless, insoluble in water, innocuous | |||||
application | Adsorbent, Desicccant | defluorination | adsorption H2O2 | catalyst carrier | Dehydrating and drying in air separation | |
Crystal | x-p | x-p | Γ | Γ | x-p | |
chemical composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | ≤0.40 | ≤0.3 | 0.3-1.0 | ≤0.35 | ≤0.4 | |
LOI | % | 6-8 | 6-8 | ≤8 | ≤5 | 6-8 |
bulk density | g/ml | ≥0.75 | ≥0.75 | 0.65-0.8 | 0.45-0.95 | ≥0.75 |
surface area | ㎡/g | ≥340 | ≥300 | 220-280 | 10-380 | ≥350 |
pore volume | ml/g | ≥0.45 | ≥0.42 | ≥0.45 | ≥0.45 | ≥0.45 |
Attrition Loss | % | ≤0.1 | ≤0.1 | |||
Crushing strength(N/Particle) | ф1-2mm | ≥40 | ≥50 | |||
ф2-3mm | ≥70 | ≥80 | ≥80 | ≥40 | ≥70 | |
ф3-5mm | ≥160 | ≥120 | ≥100 | ≥60 | ≥160 | |
ф4-6mm | ≥200 | ≥130 | ≥80 | ≥200 | ||
ф5-7mm | ≥240 | ≥240 | ||||
ф6-8mm | ≥260 | ≥260 |
The specification of large pore volume activated alumina:
Item | Unit | Large pore volume activated alumina | |||
size | m/m | Φ2-3 | Φ3-5 | Φ4-6 | Φ5-7 |
LOI | % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Surface area | ㎡/g | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | ml/g | ≥0.7 | ≥0.7 | ≥0.7 | ≥0.7 |
Bulk density | g/cm³ | ≤0.75 | ≤0.75 | ≤0.75 | ≤0.75 |
Crushing strength | N/颗 | ≥20 | ≥50 | ≥50 | ≥50 |
Typical applications for activated alumina:
●Activated alumina for compressed air dryers
●water purification to remove fluoride, arsenic and selenium
●removal of degradation acids from transformer oils, lubricating oils, and refrigerants
●natural gas drying
●liquefied natural gas drying
●activated alumina for air Filtration
●Adsorption
●Desiccant
●Purification of Process Liquids and Gases
●pH Balance