Alumina catalyst carriers

Alumina catalyst carriers is a high-performance porous material with high specific surface area, adjustable acidity/alkalinity, excellent mechanical strength and thermal stability. As the supporting skeleton of the active components of the catalyst, alumina carrier is widely used in the fields of petroleum refining, chemical synthesis, environmental catalysis and new energy, significantly improving the efficiency and selectivity of catalytic reactions.

The specification of alumina catalyst support

Type Component Appearance Size
mm
Bulk Density
g/cm3
BET m2/g Pole Volum
cm3/g
Crush stength N/Grain Na2O % Al2O3% Water adsorption %
XR408-001 Al2O3•nH2O Column 3×(4-10) 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
XR408-002 Al2O3•nH2O clover 3×(4-10) 0.55-0.65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
XR408-003 Al2O3•nH2O Column 3×(4-10) 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
XR408-004 Al2O3•nH2O clover 3×(4-10) 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
XR408-005 Silicon aluminum composite Column 3×(4-10) 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
XR408-006 Silicon aluminum composite Clover 3×(4-10) 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
XR408-007 Titaniumaluminum composite Column 3×(4-10) 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
XR408-008 Titaniumaluminum composite Column 3×(4-10) 0.55-0.65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
XR408-009 Al2O3•nH2O Column 3×(4-10) 0.70-0.80 ≥180 ≥0.40 ≥80 ≤0.10 ≥94 ≥50
XR408-010 Al2O3•nH2O Sphere Φ3-4 ≥0.68 ≥170 ≥0.45 ≥70 ≤0.20 ≥94 ≥65
XR408-011 Al2O3•nH2O Sphere Φ5-7 ≥0.68 ≥170 ≥0.45 ≥130 ≤0.25 ≥94 ≥50
XR408-012 Al2O3•nH2O Sphere Φ4-6 0.55-0.60 ≥250 ≥0.45 ≥60 0.10-1.00 ≥94 ≥60-70
XR408-013 Al2O3•nH2O Clover 3×(4-10) 0.45-0.60 ≥350 ≥0.65 ≥70 ≤0.10

Alumina catalyst carriers can be produced according to your requirements and areas of application.

Core advantages

High dispersibility: rich surface hydroxyl groups, which is conducive to the uniform anchoring of active components.
Adjustable acidity: through doping or alkali metal modification, it can adapt to different reaction requirements.
Anti-sintering: La, Ce and other rare earth elements doping can inhibit high-temperature crystal transformation.
Various forms: spherical, columnar, powder and other forms are available.

Technical parameter customization service

According to customer needs, we can provide the following customized solutions:
Pore structure control
Size customization
Surface modification

Quality Assurance and Technical Support

Quality Control: ISO 9001 certification, strict testing of specific surface area, pore distribution, strength and other indicators.

Application Support: Provide full technical services.

Quality Control:ISO 9001 certification,strict testing of specific surface area,pore distribution

Leave a Reply

Your email address will not be published. Required fields are marked *

','

'); } ?>