AL203 Catalyst Carriers in our company has large pore Al2O3 microspheres.

There are too much types of AL2O3 catalyst carriers. In here, we will simply introduce AK2O3 catalyst carriers.

I. Large pore AL2O3 microspheres.

Product performance:

It is  is white or redish red sand particles, the product is non-toxic, tasteless, insoluble in water and organic solvents, soluble in strong acid and alkali.
The main application:
Alumina microspheres as a new type of catalyst carrier has many characteristics, such as: small particles, large surface area, surface catalytic reaction speed; easy to attack the load of rare earth metals and other elements; production of the catalyst has a high activity, Mainly used in petrochemical fluidized bed catalyst, pharmaceutical industry catalyst, chemical cleaning agent and desiccant and so on.

al2o3 catalyst carrier

al2o3 catalyst carrier

Item No. SiO2% Fe2O3% Na2O% Pore volume(ml/g) Surface area(m2/g) Bulk density  (g/ml) LOI % Particle size(mm) Abrasion% Pore diamter(nm)
XR-01-C ≤0.03 ≤0.05 0.01~0.3 0.7~0.9 100~350 0.4~0.6 ≤6 0.1-1 ≤0.3 6-15
XR-01-X ≤0.03 ≤0.05 0.01~0.3 0.5~0.7 100~350 0.4~0.6 ≤6 0.1-1 ≤0.3 6-15
XR-02-C ≥1 ≤0.05 0.01~0.3 0.7~0.9 100~350 0.5~0.9 ≤6 0.1-1 ≤0.3 6-15
XR-02-X ≥1 ≤0.05 0.01~0.3 0.5~0.7 100~350 0.5~0.9 ≤6 0.1-1 ≤0.3 6-15
XR-03-C ≤0.03 ≤0.05 0.01~0.3 0.35~0.45 100~350 0.5~0.9 ≤5 0.1-1 ≤0.2 6-15
BR-01 ≤0.03 ≤0.05 0.01~0.3 0.35~0.45 100~300 0.5~0.9 ≤5 0.1-1 ≤0.5 ——

II. Calcined activated α AL2O3 beads.

Product performance:
It is white solid particles, non-toxic, tasteless. Extremely hard. Calcined beads at high temperature, but with a special specific surface area, pore volume and pore size.
use:
It Can be used as a precious metal catalyst carrier and the chemical field of special carrier carrier, It can be in the dipping process to form a special shell row structure, effectively improve the reaction performance.

Appearance Beads
Item No. cs-01 cs-02 cs-03
Item Unit Requirement
Particle size m/m ∅ 2-3 ∅3-4 ∅4-5 ∅5~6
LOI m% ≦1  ≦1 ≦1 ≦1
water adsorption m/% ≧30% ≧30% ≧30% ≧30%
Surface area m2/g 1-30 1-30 1-30 1-30
Bulk density g/cm 0.90-0.95 0.8-1.0 0.85-0.95 0.85-0.90
Crushing Strength N/pcs ≥40 ≥60 ≥80 ≥100

III. Alumina catalyst carrier (beads, strip):
Product performance:
This series of products with a specific surface area, pore volume stability, good mechanical strength, low wear, pore structure suitable, low impurity content, active component impregnation characteristics and so on. And according to user requirements, using different process conditions, the production of different phase, different pore size, different impurity content, different appearance of the shape of the catalyst carrier.
The main purpose:
This product is widely used in the field of petrochemical, hydrorefining, sulfur-resistant changes in catalyst carrier. Shape spherical, strip, clover-shaped, leafy grass-shaped, hollow-shaped and Rasi ring and so on.

alumina catalyst carriers

alumina catalyst carriers

Appearance Beads
Item No. AS-01, AS-02, AS-03
Item Unit Requirement
Particle size m/m ∅ 1-2 ∅ 2-3 ∅3-4 ∅4-6 ∅15-25
LOI m% ≦6 ≦6 ≦6 ≦6 ≦6
water adsorption m/% 60-150 60-150 60-150 60-150 60-150
Surface area m2/g 150-350 150-350 150-350 150-350 150-350
Pore volume ml/g 0.5-0.9 0.5-0.9 0.5-0.9 0.5-0.9 0.5-0.9
Bulk density g/cm 0.4-0.75 0.4-0.75 0.4-0.75 0.4-0.75 0.3-0.6
Crushing Strength N/pcs ≥25 ≥40 ≥60 ≥100 ≥300
Appearance Beads
Item No. AS-04,AS-05
Item Unit Requirement
Particle size m/m ∅ 1-2 ∅ 2-3 ∅3-4 ∅4-6
LOI m% 0.5-5 0.5-5 0.5-5 0.5-5
Surface area m2/g 150-350 150-350 150-350 150-350
Pore volume ml/g 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Bulk density g/cm 0.4-0.75 0.4-0.75 0.4-0.75 0.4-0.75
Crushing Strength N/pcs ≥25 ≥40 ≥60 ≥100
Appearance Strip
Item No. AE-01,AE-02,AE-03
Item Unit Requirement
Particle size m/m ∅ 1-2 ∅ 2-3 ∅3-5 ∅5-7
LOI m% ≦6 ≦6 ≦6 ≦6
Surface area m2/g 100-300 100-300 100-300 100-300
Pore volume ml/g 0.4-0.8 0.4-0.8 0.4-0.8 0.4-0.8
Bulk density g/cm 0.4-0.7 0.4-0.7 0.4-0.7 0.4-0.7
Crushing Strength N/pcs 10-13 12-15 13-16 15-20
Item No. AE-04,AE-05
Item Unit Requirement
Particle size m/m ∅ 1-2 ∅ 2-3 ∅3-5 ∅5-7
LOI m% 0.5-5 0.5-5 0.5-5 0.5-5
Surface area m2/g 100-300 100-300 100-300 100-300
Pore volume ml/g 0.3-0.5 0.3-0.5 0.3-0.5 0.3-0.5
Bulk density g/cm 0.4-0.7 0.4-0.7 0.4-0.7 0.4-0.7
Crushing Strength N/pcs 10-15 12-16 15-20 17-22
','

'); } ?>